Battery Input Data |
---|
Battery Type | Lead-acid or lithium-ion |
Battery voltage range (V) | 96~600 |
Max. charging current (A) | 37 |
Max. discharging current (A) | 37 |
Number of battery inputs | 1 |
Charging curve | 3-stage / equalization |
Lithium-ion battery charging | Auto-adaptation to BMS system |
PV String Input Data |
---|
Max. DC input power (W) | 15600 |
Max. DC input voltage (V) | 1000 |
Start-up voltage (V) | 160 |
MPPT voltage range (V) | 200-850 |
DC voltage range at full load (V) | 300-850 |
Nominal DC input voltage (V) | 150 |
PV input current (A) | 26+26 |
Max. PV ISC (A) | 40+40 |
Number of MPPT / Strings per MPPT | 2/2+1 |
AC Output Data |
---|
Rated AC output and UPS power (W) | 12000 |
Max. AC output power (W) | 13200 |
Rated AC output current (A) | 18.2 |
Max. AC current (A) | 27.3 |
Max. continuous AC current (A) | 50 |
Peak power (off-grid) | 2 times rated power, 10 s |
Generator input / Smart charging / AC coupling current (A) | 18.2 / *180 / 18.2 |
Power factor | 0.8 leading to 0.8 lagging |
Output frequency and voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
Grid type | Three-phase |
DC current injection (mA) | <0.5%1n |
Efficiency |
---|
Max. efficiency | 97.60% |
Euro efficiency | 97.00% |
MPPT efficiency | 99.90% |
Protection |
---|
Integration | PV input lightning protection, anti-islanding protection, reverse polarity protection on PV strings, insulation resistance detection, residual current monitoring unit, output overcurrent protection, output short circuit protection, surge protection |
Output surge protection | DC Type II / AC Type III |
Certificates & Standards |
---|
Grid regulation | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
EMC Safety / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data |
---|
Operating temperature range (°C) | -45~60℃, >45℃ derating |
Cooling | Smart cooling |
Noise (dB) | < 45 dB |
BMS Communication | RS485; CAN |
Weight (kg) | 26 |
Dimensions (mm) | 396 W × 580 H × 230 D |
Degree of protection | IP65 |
Installation style | Wall-mounted |
Warranty | 5 years |