Battery Input Data |
---|
Battery type | Lead-acid or lithium-ion |
Battery voltage range (V) | 200~700 |
Max. charging current (A) | 37 |
Max. discharging current (A) | 37 |
Number of battery inputs | 1 |
Charging curve | 3-stage / equalization |
Lithium-ion battery charging | Auto-adaptation to BMS system |
PV String Input Data |
---|
Max. DC input power (W) | 32500 |
Max. DC input voltage (V) | 1000 |
Start-up voltage (V) | 160 |
MPPT voltage range (V) | 200-850 |
Rated DC input voltage (V) | 150 |
DC voltage range at full load (V) | 365-850 |
Nominal DC input voltage (V) | 625 |
PV input current (A) | 36+36 |
Max. PV ISC (A) | 50+50 |
Number of MPPTs / Strings per MPPT | 2 / 2+2 |
AC Output Data |
---|
Rated AC output and UPS power (W) | 25000 |
Max. AC output power (W) | 27500 |
Rated AC output current (A) | 38 |
Max. AC current (A) | 41.8 |
Max. continuous AC current (A) | 100 |
Peak power (off-grid) | 2 × rated power, 10 s |
Generator input / Smart charging / AC coupling current (A) | 38 / *180 / 38 |
Power factor | 0.8 leading to 0.8 lagging |
Output frequency and voltage | 50/60Hz; 3L/N/PE 220/380, 230/400Vac |
Grid type | Three-phase |
DC injection current (mA) | <0.5%1n |
Efficiency |
---|
Max. efficiency | 97.60% |
Euro efficiency | 97.00% |
MPPT efficiency | 99.90% |
Protection |
---|
Integration | PV input lightning protection, anti-islanding protection, reverse polarity protection on PV string input, insulation resistance detection, residual current monitoring module, output overcurrent protection, output short-circuit protection, surge protection |
Output overvoltage protection | DC Type II / AC Type III |
Certificates and Standards |
---|
Grid compliance | CEI 0-21, VDE-AR-N 4105, NRS 097, IEC 62116, IEC 61727, G99, G98, VDE 0126-1-1, RD 1699, C10-11 |
EMC Safety / Standard | IEC/EN 61000-6-1/2/3/4, IEC/EN 62109-1, IEC/EN 62109-2 |
General Data |
---|
Operating temperature range (°C) | -45~60℃, derating above 45℃ |
Cooling | Smart cooling |
Noise (dB) | < 45 dB |
Communication with BMS | RS485; CAN |
Weight (kg) | 60 |
Dimensions (mm) | 560.5 W × 837 H × 319 D |
Degree of protection | IP65 |
Installation style | Wall-mounted |
Warranty | 5 years |